Toltal 147816
Radiomics 11158
MITK 44992
3DMed 48120
MOSE 37289
Others 6257


Software Before 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
MITK 3649 2447 2266 2636 2334 2667 2168 2395 2237 1984 1912 1461 5730 7689 2480 282 331 324
3DMed 2828 1666 1333 2108 1491 1737 2287 2712 3472 2655 2756 5682 5939 7490 2315 544 724 381
MOSE 0 2301 2284 2364 2380 2356 4393 3118 2460 2362 1899 4241 3193 2658 934 102 151 93
Radiomics 0 0 0 0 0 0 0 0 0 0 0 695 2633 4145 1767 682 701 535
All 6477 6414 5883 7108 6205 6760 8848 8225 8169 7001 6567 12079 17495 21982 7496 1610 1907 1333

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 10 23 20 24 41 16 117 26 8 26 13
3DMed 24 32 36 47 38 12 46 28 29 57 32
MOSE 7 8 18 1 11 9 6 14 6 11 2
Radiomics 37 87 67 50 34 33 69 30 30 61 37
All 78 150 141 122 124 70 238 98 73 155 84