Software Downloads Number of user units
Radiomics 12105 2604
MITK 45587
3DMed 48895
MOSE 37574
Others 6684
Total 150845


Software Before 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
MITK 22799 1984 1912 1461 5730 7689 2480 282 331 344 164 78 333
3DMed 19634 2655 2756 5682 5939 7490 2315 544 724 422 292 154 288
MOSE 21656 2362 1899 4241 3193 2658 934 102 151 99 78 21 180
Radiomics 0 0 0 695 2633 4145 1767 682 701 564 374 150 394
All 64089 7001 6567 12079 17495 21982 7496 1610 1907 1429 908 403 1195

Software Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
MITK 20 10 10 7 14 9 19 21 196 20 7
3DMed 8 10 20 16 6 8 17 27 128 33 15
MOSE 9 5 16 19 7 20 9 15 53 17 10
Radiomics 20 37 24 21 28 18 42 35 121 32 16
All 57 62 70 63 55 55 87 98 498 102 48